Upholstery

FABRIC | 28% POLYESTER 26% CO |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Floral, Patterns, Textured |
FABRIC TYPE | Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Viscose |

FABRIC | |
---|---|
WIDTH | |
ZEMIN KUMAŞI | % 70POL % 30 VİS |
COLOR | |
PROPERTIES | |
PATTERNS | Patterns |
FABRIC TYPE | Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Polyester, Viscose |

FABRIC | 50% POLYESTER 50% VISCOSE |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Floral, Textured, Tropical |
FABRIC TYPE | Embrodery |
KUMAŞLAR, KARŞILAŞTIRMALAR | Kadife, Polyester, Saten |

FABRIC | 30% PES |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Floral, Textured |
FABRIC TYPE | Viskon, Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Polyester, Viscose |

FABRIC | |
---|---|
WIDTH | |
ZEMIN KUMAŞI | % 40POL % 60VİS |
COLOR | |
PROPERTIES | |
PATTERNS | Patterns |
FABRIC TYPE | Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Polyester, Viscose |

FABRIC | 74% POLYESTER 26% VISCOSE |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Patterns, Textured |
FABRIC TYPE | Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Viscose |

FABRIC | 74% POLYESTER 26% VISCOSE |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Patterns, Textured |
FABRIC TYPE | Polyester, Viskon |
KUMAŞLAR, KARŞILAŞTIRMALAR | Polyester, Viscose |

FABRIC | 100% IPEK |
---|---|
WIDTH | |
COLOR | |
PROPERTIES | |
PATTERNS | Floral |
FABRIC TYPE | Embrodery, İpek |
KUMAŞLAR, KARŞILAŞTIRMALAR | Silk |

FABRIC | 100% SILK |
---|---|
WIDTH | |
COLOR | Grey, Krem, Krem/Pudra, Lacivert, Lila, Purple, Red,Bordeaux, Su Yeşili |
PROPERTIES | |
FABRIC TYPE | Embrodery |
KUMAŞLAR, KARŞILAŞTIRMALAR | Silk |
PATTERNS | Patterns, Textured |

FABRIC | 40% POLYESTER 60% VISCOSE |
---|---|
WIDTH | |
COLOR | Blue, Gold, Grey, Krem, Multicolor |
PROPERTIES | |
PATTERNS | Naturel |
FABRIC TYPE | Weaving |
KUMAŞLAR, KARŞILAŞTIRMALAR | Viscose |